<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2enclosuresfull.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.seroundtable.com/~d/styles/itemcontent.css"?><rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:media="http://search.yahoo.com/mrss/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		<title>
			Search Buzz Video Roundup
		</title>
		<link>
			http://www.seroundtable.com/archives/cat_search_buzz_roundup.html
		</link>
		<description>
			A weekly video recap of search news, SEO advice and contextual tips from Barry Schwartz of the Search Engine Roundtable. Visit us at http://www.SERoundtable.com/
		</description>
		<image>
			<url>
				http://www.seroundtable.com/img/vcasts/ser-video.jpg
			</url>
			<title>
				Search Buzz Video Roundup
			</title>
			<link>
				http://www.seroundtable.com/archives/cat_search_buzz_roundup.html
			</link>
		</image>
		<ttl>
			60
		</ttl>
		<itunes:explicit>no</itunes:explicit>
		<itunes:subtitle>Search Buzz Video Roundup</itunes:subtitle>
		<itunes:summary>A weekly video recap of search news, SEO advice and contextual tips from Barry Schwartz of the Search Engine Roundtable. Visit us at http://www.SERoundtable.com/</itunes:summary>
		<itunes:image href="http://www.seroundtable.com/img/vcasts/ser-video.jpg" />
		
		<copyright>(c) 2008 Search Engine Roundtable</copyright>
		<language>
			en
		</language>
		<media:copyright>(c) 2008 Search Engine Roundtable</media:copyright><media:thumbnail url="http://www.seroundtable.com/img/vcasts/ser-video.jpg" /><media:keywords>search,engine,seo,barry,schwartz,seo,optimization,google,yahoo,live,ask,buzz</media:keywords><media:category scheme="http://www.itunes.com/dtds/podcast-1.0.dtd">Technology/Tech News</media:category><itunes:author>Barry Schwartz</itunes:author><itunes:keywords>search,engine,seo,barry,schwartz,seo,optimization,google,yahoo,live,ask,buzz</itunes:keywords><itunes:category text="Technology"><itunes:category text="Tech News" /></itunes:category><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.seroundtable.com/SERVideoCast" type="application/rss+xml" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com" /><item>
			<title>
				Search Buzz Roundup: 11/20/2009 - Google Jazz, Web Page Speed, Michelle Obama Racism &amp; Bing Search Update
			</title>
			<link>http://feeds.seroundtable.com/~r/SERVideoCast/~3/tEOodqmRlmo/021204.html</link>
			<guid isPermaLink="false">
				http://www.seroundtable.com/archives/021204.html
			</guid>
			<pubDate>
				Fri, 20 Nov 2009 15:55:00 EST
			</pubDate>
			<description>In this week's search video recap, I try a new format, breaking the news up in segments - do let me know if you like it.  I am sorry the video is so long, just lots of information to cover.  We start with Google's new user interface that is now being seen by some searchers - it is pretty jazzy.  Google is showing breadcrumbs instead of URLs in the search results on occasion.  Google is testing Image Swirl, it is pretty tasty.  Google Social Search labs is now back in action after going offline.  Page load time will be a ranking factor in 2010.  Is Google's Caffeine index live in a data center?  Why did FeedBurner ruin the search engine friendly web?  Did Google preform a hand change to the index for Michelle Obama?  Microsoft Bing is updating now.  Bing UK when out of beta, was it too soon?  AdWords goes on another banning spree - but they now have an appeals process.  Check out all that Polish Google ad spam.  Google no longer allows exceptions to their 35 character display URL limit.  Google expanded their product ads beta.  AdSense places gold stars near featured ads.  I now have access to the new AdSense beta interface.  Publishers are being banned over using Tamper Data as a Firefox plugin.  Yahoo added a developing news box to some search results.  Finally, Danny took us back to the first ever search marketing conference.  That was this past week at http://www.SERoundtable.com/.
				&lt;br /&gt;
				&lt;object width="640" height="385"&gt;&lt;param name="movie" value="http://www.youtube.com/v/_VEilygh_X4&amp;hl=en_US&amp;fs=1&amp;"&gt;&lt;/param&gt;&lt;param name="allowFullScreen" value="true"&gt;&lt;/param&gt;&lt;param name="allowscriptaccess" value="always"&gt;&lt;/param&gt;&lt;embed src="http://www.youtube.com/v/_VEilygh_X4&amp;hl=en_US&amp;fs=1&amp;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"&gt;&lt;/embed&gt;&lt;/object&gt;&lt;img src="http://feeds.feedburner.com/~r/SERVideoCast/~4/tEOodqmRlmo" height="1" width="1"/&gt;</description>
			<enclosure url="http://s3.amazonaws.com/seroundtable/20091120.m4v" length="287420315" type="video/x-m4v" />
			<itunes:explicit>no</itunes:explicit>
			<itunes:author>Barry Schwartz</itunes:author>
			<itunes:duration>00:23:28</itunes:duration>
			<itunes:subtitle>Google Jazz, Web Page Speed, Michelle Obama Racism &amp; Bing Search Update</itunes:subtitle>
			<itunes:summary>In this week's search video recap, I try a new format, breaking the news up in segments - do let me know if you like it.  I am sorry the video is so long, just lots of information to cover.  We start with Google's new user interface that is now being seen by some searchers - it is pretty jazzy.  Google is showing breadcrumbs instead of URLs in the search results on occasion.  Google is testing Image Swirl, it is pretty tasty.  Google Social Search labs is now back in action after going offline.  Page load time will be a ranking factor in 2010.  Is Google's Caffeine index live in a data center?  Why did FeedBurner ruin the search engine friendly web?  Did Google preform a hand change to the index for Michelle Obama?  Microsoft Bing is updating now.  Bing UK when out of beta, was it too soon?  AdWords goes on another banning spree - but they now have an appeals process.  Check out all that Polish Google ad spam.  Google no longer allows exceptions to their 35 character display URL limit.  Google expanded their product ads beta.  AdSense places gold stars near featured ads.  I now have access to the new AdSense beta interface.  Publishers are being banned over using Tamper Data as a Firefox plugin.  Yahoo added a developing news box to some search results.  Finally, Danny took us back to the first ever search marketing conference.  That was this past week at http://www.SERoundtable.com/.</itunes:summary>
		<dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Barry Schwartz</dc:creator><media:content url="http://s3.amazonaws.com/seroundtable/20091120.m4v" fileSize="287420315" type="video/x-m4v" /><itunes:keywords>search,engine,seo,barry,schwartz,seo,optimization,google,yahoo,live,ask,buzz</itunes:keywords><feedburner:origLink>
				http://www.seroundtable.com/archives/021204.html
			</feedburner:origLink></item>		
		<item>
			<title>
				Search Buzz Roundup: 11/13/2009 - PubCon Vegas, Google Caffeine Out, Bing Gets Wolfram Alpha, Porn on Google Maps
			</title>
			<link>http://feeds.seroundtable.com/~r/SERVideoCast/~3/Fdo-1LsB7vM/021165.html</link>
			<guid isPermaLink="false">
				http://www.seroundtable.com/archives/021165.html
			</guid>
			<pubDate>
				Fri, 13 Nov 2009 09:40:00 EST
			</pubDate>
			<description>In this weeks recap, I act all tired and dazed from coming off a red eye from Las Vegas and doing the video at 8am in the morning, with maybe 20 minutes of sleep.  Of course I talked about our PubCon coverage, about 40 sessions covered live.  Google shut down the Google Caffeine Sandbox and is pushing it out to a single data center soon.  Google enhanced the keyword report in Webmaster Tools.  MSNBot is having issues respecting the crawl delay directive.  Bing added the awesome Wolfram Alpha data.  Google Maps has a pornography issue.  Are rich snippets being displayed in Google for smaller sites?  The AdWords team did a help and tip photo shoot, they also backed a cake for the one year birthday.  There is some fake Matt Cutts ban spam that is not real. We also have logos for Veterans Day, Sesame Street and Berlin Wall to show you.  That was this week at http://www.SERoundtable.com/.
				&lt;br /&gt;
				&lt;object width="640" height="385"&gt;&lt;param name="movie" value="http://www.youtube.com/v/XAccOmxY_tA&amp;hl=en_US&amp;fs=1&amp;"&gt;&lt;/param&gt;&lt;param name="allowFullScreen" value="true"&gt;&lt;/param&gt;&lt;param name="allowscriptaccess" value="always"&gt;&lt;/param&gt;&lt;embed src="http://www.youtube.com/v/XAccOmxY_tA&amp;hl=en_US&amp;fs=1&amp;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"&gt;&lt;/embed&gt;&lt;/object&gt;&lt;img src="http://feeds.feedburner.com/~r/SERVideoCast/~4/Fdo-1LsB7vM" height="1" width="1"/&gt;</description>
			<enclosure url="http://s3.amazonaws.com/seroundtable/20091113.m4v" length="150667721" type="video/x-m4v" />
			<itunes:explicit>no</itunes:explicit>
			<itunes:author>Barry Schwartz</itunes:author>
			<itunes:duration>00:12:26</itunes:duration>
			<itunes:subtitle>PubCon Vegas, Google Caffeine Out, Bing Gets Wolfram Alpha, Porn on Google Maps</itunes:subtitle>
			<itunes:summary>In this weeks recap, I act all tired and dazed from coming off a red eye from Las Vegas and doing the video at 8am in the morning, with maybe 20 minutes of sleep.  Of course I talked about our PubCon coverage, about 40 sessions covered live.  Google shut down the Google Caffeine Sandbox and is pushing it out to a single data center soon.  Google enhanced the keyword report in Webmaster Tools.  MSNBot is having issues respecting the crawl delay directive.  Bing added the awesome Wolfram Alpha data.  Google Maps has a pornography issue.  Are rich snippets being displayed in Google for smaller sites?  The AdWords team did a help and tip photo shoot, they also backed a cake for the one year birthday.  There is some fake Matt Cutts ban spam that is not real. We also have logos for Veterans Day, Sesame Street and Berlin Wall to show you.  That was this week at http://www.SERoundtable.com/.</itunes:summary>
		<dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Barry Schwartz</dc:creator><media:content url="http://s3.amazonaws.com/seroundtable/20091113.m4v" fileSize="150667721" type="video/x-m4v" /><itunes:keywords>search,engine,seo,barry,schwartz,seo,optimization,google,yahoo,live,ask,buzz</itunes:keywords><feedburner:origLink>
				http://www.seroundtable.com/archives/021165.html
			</feedburner:origLink></item>		
		<item>
			<title>
				Search Buzz Roundup: 11/6/2009 - Google's Sesame Street, Halloween Costumes, AdSense Beta &amp; More
			</title>
			<link>http://feeds.seroundtable.com/~r/SERVideoCast/~3/RyoUpQVhXqo/021130.html</link>
			<guid isPermaLink="false">
				http://www.seroundtable.com/archives/021130.html
			</guid>
			<pubDate>
				Fri, 6 Nov 2009 14:37:00 EST
			</pubDate>
			<description>Google shows about ten Sesame Streets logos over three days for their 40th anniversary.  Google, Yahoo, Bing, AOL and others dressed up for Halloween.  Google's home page fade adds "this space left blank," and it is ridiculous.  AdSense is testing out a new interface.  AdWords keeps banning advertisers.  We got the detailed November 2009 Google webmaster report.  AdWords now officially has Sitelinks.  Publishers need to update their Sitemaps for Google News within six months.  Google Maps updated the business listing quality guidelines.  Google created a single dashboard.  Google adds page previews to search options.  MSN previews a new design.  Matt Cutts drops WebmasterWorld cold.  Sphinn leaves beta and adds premium features.  PubCon is next week, we will have live real time coverage of the sessions.  That was this past week at http://www.SERoundtable.com/.
				&lt;br /&gt;
				&lt;object width="640" height="385"&gt;&lt;param name="movie" value="http://www.youtube.com/v/puoKBrJpyBI&amp;hl=en&amp;fs=1&amp;"&gt;&lt;/param&gt;&lt;param name="allowFullScreen" value="true"&gt;&lt;/param&gt;&lt;param name="allowscriptaccess" value="always"&gt;&lt;/param&gt;&lt;embed src="http://www.youtube.com/v/puoKBrJpyBI&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"&gt;&lt;/embed&gt;&lt;/object&gt;&lt;img src="http://feeds.feedburner.com/~r/SERVideoCast/~4/RyoUpQVhXqo" height="1" width="1"/&gt;</description>
			<enclosure url="http://s3.amazonaws.com/seroundtable/20091106.m4v" length="207161967" type="video/x-m4v" />
			<itunes:explicit>no</itunes:explicit>
			<itunes:author>Barry Schwartz</itunes:author>
			<itunes:duration>00:16:53</itunes:duration>
			<itunes:subtitle>Google's Sesame Street, Halloween Costumes, AdSense Beta &amp; More</itunes:subtitle>
			<itunes:summary>Google shows about ten Sesame Streets logos over three days for their 40th anniversary.  Google, Yahoo, Bing, AOL and others dressed up for Halloween.  Google's home page fade adds "this space left blank," and it is ridiculous.  AdSense is testing out a new interface.  AdWords keeps banning advertisers.  We got the detailed November 2009 Google webmaster report.  AdWords now officially has Sitelinks.  Publishers need to update their Sitemaps for Google News within six months.  Google Maps updated the business listing quality guidelines.  Google created a single dashboard.  Google adds page previews to search options.  MSN previews a new design.  Matt Cutts drops WebmasterWorld cold.  Sphinn leaves beta and adds premium features.  PubCon is next week, we will have live real time coverage of the sessions.  That was this past week at http://www.SERoundtable.com/.</itunes:summary>
		<dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Barry Schwartz</dc:creator><media:content url="http://s3.amazonaws.com/seroundtable/20091106.m4v" fileSize="207161967" type="video/x-m4v" /><itunes:keywords>search,engine,seo,barry,schwartz,seo,optimization,google,yahoo,live,ask,buzz</itunes:keywords><feedburner:origLink>
				http://www.seroundtable.com/archives/021130.html
			</feedburner:origLink></item>		
		<item>
			<title>
				Search Buzz Roundup: 10/30/2009 - Google PageRank Update, Bing Search Update &amp; Yahoo's GeoCities Gone
			</title>
			<link>http://feeds.seroundtable.com/~r/SERVideoCast/~3/LTmV2GWuA8s/021052.html</link>
			<guid isPermaLink="false">
				http://www.seroundtable.com/archives/021052.html
			</guid>
			<pubDate>
				Fri, 30 Oct 2009 15:25:00 EST
			</pubDate>
			<description>Google updates the toolbar PageRank scores yesterday.  Bing did yet another search index update.  Google launched social search in the experimental labs.  Google adds instructions for their simplistic fading home page. Yahoo finally killed GeoCities.  Did Bing figure out 301 redirects?  Google Sitelinks can take two weeks to be blocked.  Google treats 410 status codes differently from 404s.  Google tests cost per lead comparison ads in mortgage and refinance industry.  Google graduates similar image search.  Google Maps to fix a one box mistake.  Google warns that publishers should not block the AdSense certified 3rd party network.  A new adCenter Desktop beta might be coming November 6th.  Google Maps adds navigation GPS tool to Android 2.0 on Verizon Wireless Droid.  Should Diller sell Ask.com to Microsoft or donate it to Rutgers.  That was this past week in search at http://www.SERoundtable.com/.
				&lt;br /&gt;
				&lt;object width="640" height="385"&gt;&lt;param name="movie" value="http://www.youtube.com/v/5z7m0GStpSM&amp;hl=en&amp;fs=1&amp;"&gt;&lt;/param&gt;&lt;param name="allowFullScreen" value="true"&gt;&lt;/param&gt;&lt;param name="allowscriptaccess" value="always"&gt;&lt;/param&gt;&lt;embed src="http://www.youtube.com/v/5z7m0GStpSM&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"&gt;&lt;/embed&gt;&lt;/object&gt;&lt;img src="http://feeds.feedburner.com/~r/SERVideoCast/~4/LTmV2GWuA8s" height="1" width="1"/&gt;</description>
			<enclosure url="http://s3.amazonaws.com/seroundtable/20091030.m4v" length="170691600" type="video/x-m4v" />
			<itunes:explicit>no</itunes:explicit>
			<itunes:author>Barry Schwartz</itunes:author>
			<itunes:duration>00:13:55</itunes:duration>
			<itunes:subtitle>Google PageRank Update, Bing Search Update &amp; Yahoo's GeoCities Gone</itunes:subtitle>
			<itunes:summary>Google updates the toolbar PageRank scores yesterday.  Bing did yet another search index update.  Google launched social search in the experimental labs.  Google adds instructions for their simplistic fading home page. Yahoo finally killed GeoCities.  Did Bing figure out 301 redirects?  Google Sitelinks can take two weeks to be blocked.  Google treats 410 status codes differently from 404s.  Google tests cost per lead comparison ads in mortgage and refinance industry.  Google graduates similar image search.  Google Maps to fix a one box mistake.  Google warns that publishers should not block the AdSense certified 3rd party network.  A new adCenter Desktop beta might be coming November 6th.  Google Maps adds navigation GPS tool to Android 2.0 on Verizon Wireless Droid.  Should Diller sell Ask.com to Microsoft or donate it to Rutgers.  That was this past week in search at http://www.SERoundtable.com/.</itunes:summary>
		<dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Barry Schwartz</dc:creator><media:content url="http://s3.amazonaws.com/seroundtable/20091030.m4v" fileSize="170691600" type="video/x-m4v" /><itunes:keywords>search,engine,seo,barry,schwartz,seo,optimization,google,yahoo,live,ask,buzz</itunes:keywords><feedburner:origLink>
				http://www.seroundtable.com/archives/021052.html
			</feedburner:origLink></item>		
		<item>
			<title>
				Search Buzz Roundup: 10/23/2009 - Google &amp; Bing Update, Twitter Search &amp; Linking Poll
			</title>
			<link>http://feeds.seroundtable.com/~r/SERVideoCast/~3/EAaQlHje42c/021008.html</link>
			<guid isPermaLink="false">
				http://www.seroundtable.com/archives/021008.html
			</guid>
			<pubDate>
				Fri, 23 Oct 2009 14:05:00 EST
			</pubDate>
			<description>Google seemed to have a minor search update, while Bing had a major search index update.  Microsoft and Google both confirmed deals with Twitter on the firehouse.  Yahoo added Delicious data and Search Monkey data to Site Explorer.  AdWords released an update to their API v2009 and is sunsetting version 13 on April 22, 2010.  Google confirmed the ad position move made for a higher click through rate.  Google is indenting multiple results now. Bing is a bit too crawl happy with MSNBot.  Google added " is this accurate" to the web maps.  Most SEOs do not link to competitors.  That was this week at http://www.SERoundtable.com/.
				&lt;br /&gt;
				&lt;object width="640" height="385"&gt;&lt;param name="movie" value="http://www.youtube.com/v/hAuqxbnBGBs&amp;hl=en&amp;fs=1&amp;"&gt;&lt;/param&gt;&lt;param name="allowFullScreen" value="true"&gt;&lt;/param&gt;&lt;param name="allowscriptaccess" value="always"&gt;&lt;/param&gt;&lt;embed src="http://www.youtube.com/v/hAuqxbnBGBs&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"&gt;&lt;/embed&gt;&lt;/object&gt;&lt;img src="http://feeds.feedburner.com/~r/SERVideoCast/~4/EAaQlHje42c" height="1" width="1"/&gt;</description>
			<enclosure url="http://s3.amazonaws.com/seroundtable/20091023.m4v" length="152730927" type="video/x-m4v" />
			<itunes:explicit>no</itunes:explicit>
			<itunes:author>Barry Schwartz</itunes:author>
			<itunes:duration>00:12:27</itunes:duration>
			<itunes:subtitle>Google &amp; Bing Update, Twitter Search &amp; Linking Poll</itunes:subtitle>
			<itunes:summary>Google seemed to have a minor search update, while Bing had a major search index update.  Microsoft and Google both confirmed deals with Twitter on the firehouse.  Yahoo added Delicious data and Search Monkey data to Site Explorer.  AdWords released an update to their API v2009 and is sunsetting version 13 on April 22, 2010.  Google confirmed the ad position move made for a higher click through rate.  Google is indenting multiple results now. Bing is a bit too crawl happy with MSNBot.  Google added " is this accurate" to the web maps.  Most SEOs do not link to competitors.  That was this week at http://www.SERoundtable.com/.</itunes:summary>
		<dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Barry Schwartz</dc:creator><media:content url="http://s3.amazonaws.com/seroundtable/20091023.m4v" fileSize="152730927" type="video/x-m4v" /><itunes:keywords>search,engine,seo,barry,schwartz,seo,optimization,google,yahoo,live,ask,buzz</itunes:keywords><feedburner:origLink>
				http://www.seroundtable.com/archives/021008.html
			</feedburner:origLink></item>		
		<item>
			<title>
				Search Buzz Roundup: 10/16/2009 - Google PageRank Be Gone, Yahoo Drops Paid Inclusion &amp; Bing Webmaster Tools Bugs
			</title>
			<link>http://feeds.seroundtable.com/~r/SERVideoCast/~3/JA-_sri3yqY/020970.html</link>
			<guid isPermaLink="false">
				http://www.seroundtable.com/archives/020970.html
			</guid>
			<pubDate>
				Fri, 16 Oct 2009 13:45:00 EST
			</pubDate>
			<description>This week was pretty busy over at the Search Engine Roundtable.  We broke the news Google has dropped PageRank data from Webmaster Tools and we hope from more places.  Yahoo was wrong about the meta keywords tag, they still use it.  Yahoo dropped the controversial paid inclusion program.  Microsoft Bing has major bugs preventing people from using their Webmaster Tools for over 3 days.  Google launched a labs area for Webmaster Tools, adding Fetch as Googlebot and Malware Details.  Did Google Suggest just get smarter and start figuring out abbreviations?  Google Maps dropped Tele Atlas for their own data in the U.S. Google now only shows 7 of 10 local results in the "ten pack" on web search.  Beware of a Google AdSense "account disabled" phishing email that is going around. AVG has labeled some of the Google search results as a security threat.  Google thinks Ireland is New Zealand.  Google reported earnings, revenue up 7 percent, clicks up 14 percent and cost per click was down 6 percent.  A person lost their unemployment check of $405 per week for earning a dollar a day with Google AdSense.  A site is conning convicts into paying $50 to remove their name from their web site, which ranks high for their names in Google.  That was this past week at http://www.SERoundtable.com/.
				&lt;br /&gt;
				&lt;object width="560" height="340"&gt;&lt;param name="movie" value="http://www.youtube.com/v/su9RQrY2fdg&amp;hl=en&amp;fs=1&amp;"&gt;&lt;/param&gt;&lt;param name="allowFullScreen" value="true"&gt;&lt;/param&gt;&lt;param name="allowscriptaccess" value="always"&gt;&lt;/param&gt;&lt;embed src="http://www.youtube.com/v/su9RQrY2fdg&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"&gt;&lt;/embed&gt;&lt;/object&gt;&lt;img src="http://feeds.feedburner.com/~r/SERVideoCast/~4/JA-_sri3yqY" height="1" width="1"/&gt;</description>
			<enclosure url="http://s3.amazonaws.com/seroundtable/20091016.m4v" length="191775166" type="video/x-m4v" />
			<itunes:explicit>no</itunes:explicit>
			<itunes:author>Barry Schwartz</itunes:author>
			<itunes:duration>00:15:37</itunes:duration>
			<itunes:subtitle>Google PageRank Be Gone, Yahoo Drops Paid Inclusion &amp; Bing Webmaster Tools Bugs</itunes:subtitle>
			<itunes:summary>This week was pretty busy over at the Search Engine Roundtable.  We broke the news Google has dropped PageRank data from Webmaster Tools and we hope from more places.  Yahoo was wrong about the meta keywords tag, they still use it.  Yahoo dropped the controversial paid inclusion program.  Microsoft Bing has major bugs preventing people from using their Webmaster Tools for over 3 days.  Google launched a labs area for Webmaster Tools, adding Fetch as Googlebot and Malware Details.  Did Google Suggest just get smarter and start figuring out abbreviations?  Google Maps dropped Tele Atlas for their own data in the U.S. Google now only shows 7 of 10 local results in the "ten pack" on web search.  Beware of a Google AdSense "account disabled" phishing email that is going around. AVG has labeled some of the Google search results as a security threat.  Google thinks Ireland is New Zealand.  Google reported earnings, revenue up 7 percent, clicks up 14 percent and cost per click was down 6 percent.  A person lost their unemployment check of $405 per week for earning a dollar a day with Google AdSense.  A site is conning convicts into paying $50 to remove their name from their web site, which ranks high for their names in Google.  That was this past week at http://www.SERoundtable.com/.</itunes:summary>
		<dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Barry Schwartz</dc:creator><media:content url="http://s3.amazonaws.com/seroundtable/20091016.m4v" fileSize="191775166" type="video/x-m4v" /><itunes:keywords>search,engine,seo,barry,schwartz,seo,optimization,google,yahoo,live,ask,buzz</itunes:keywords><feedburner:origLink>
				http://www.seroundtable.com/archives/020970.html
			</feedburner:origLink></item>		
		<item>
			<title>
				Search Buzz Roundup: 10/9/2009 - SMX East, Google 10/09 Report, White House Love &amp; Yahoo Tags
			</title>
			<link>http://feeds.seroundtable.com/~r/SERVideoCast/~3/WFVwlNPTSss/020930.html</link>
			<guid isPermaLink="false">
				http://www.seroundtable.com/archives/020930.html
			</guid>
			<pubDate>
				Fri, 9 Oct 2009 14:25:00 EST
			</pubDate>
			<description>This week, I got sick during SMX East, which made for a pretty poor sounding video - so I apologize for my voice.  We did cover 33 or so sessions at SMX East, which had a ton of useful and fun materials presented.  I also posted the October 2009 Google Webmaster report.  Google will allow cross domain canonical tag use.  Did Google give the White House a "hand job" in the search results?  AdSense login problems plague publishers.  Google fades in the home page, which I think is ridiculous.  Yahoo said they no longer use the meta keywords tag.  Google proposes new way to crawl AJAX.  iGoogle theme NoBama is racist and I get blamed for it.  Did you see the Google bar code Doodle?  That was this past week at http://www.SERoundtable.com/.
				&lt;br /&gt;
				&lt;object width="640" height="385"&gt;&lt;param name="movie" value="http://www.youtube.com/v/j6LKvLw51M8&amp;hl=en&amp;fs=1&amp;"&gt;&lt;/param&gt;&lt;param name="allowFullScreen" value="true"&gt;&lt;/param&gt;&lt;param name="allowscriptaccess" value="always"&gt;&lt;/param&gt;&lt;embed src="http://www.youtube.com/v/j6LKvLw51M8&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"&gt;&lt;/embed&gt;&lt;/object&gt;&lt;img src="http://feeds.feedburner.com/~r/SERVideoCast/~4/WFVwlNPTSss" height="1" width="1"/&gt;</description>
			<enclosure url="http://s3.amazonaws.com/seroundtable/20091009.m4v" length="163276124" type="video/x-m4v" />
			<itunes:explicit>no</itunes:explicit>
			<itunes:author>Barry Schwartz</itunes:author>
			<itunes:duration>00:13:18</itunes:duration>
			<itunes:subtitle>SMX East, Google 10/09 Report, White House Love &amp; Yahoo Tags</itunes:subtitle>
			<itunes:summary>This week, I got sick during SMX East, which made for a pretty poor sounding video - so I apologize for my voice.  We did cover 33 or so sessions at SMX East, which had a ton of useful and fun materials presented.  I also posted the October 2009 Google Webmaster report.  Google will allow cross domain canonical tag use.  Did Google give the White House a "hand job" in the search results?  AdSense login problems plague publishers.  Google fades in the home page, which I think is ridiculous.  Yahoo said they no longer use the meta keywords tag.  Google proposes new way to crawl AJAX.  iGoogle theme NoBama is racist and I get blamed for it.  Did you see the Google bar code Doodle?  That was this past week at http://www.SERoundtable.com/.</itunes:summary>
		<dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Barry Schwartz</dc:creator><media:content url="http://s3.amazonaws.com/seroundtable/20091009.m4v" fileSize="163276124" type="video/x-m4v" /><itunes:keywords>search,engine,seo,barry,schwartz,seo,optimization,google,yahoo,live,ask,buzz</itunes:keywords><feedburner:origLink>
				http://www.seroundtable.com/archives/020930.html
			</feedburner:origLink></item>		
		<item>
			<title>
				Search Buzz Roundup: 10/2/2009 - Google Bans AdWords, Google Image Update &amp; The Sandbox
			</title>
			<link>http://feeds.seroundtable.com/~r/SERVideoCast/~3/3DTJ_RB9hyE/020898.html</link>
			<guid isPermaLink="false">
				http://www.seroundtable.com/archives/020898.html
			</guid>
			<pubDate>
				Fri, 2 Oct 2009 14:00:00 EST
			</pubDate>
			<description>Google has been banning AdWords advertisers and warning advertisers of bans for low quality landing pages, but I think something is wrong with Google. Google fixed a low share of voice AdWords bug.  Google has an image search update in September 2009.  Google updated their search options with neat new filters.  Google confirmed adding deeper links and named them forum Sitelinks.  Bing added a link to their Visual Search on their home page.  Google updated their site verification process in Webmaster Tools. Did the Google Sandbox exist? We polled our users on that.  Google launched Merchant Center to help with Google Base product uploads.  Google might add tons of ads to Google Maps.  Google Maps got foggy over New Delhi.  The fake Yahoo employee is real, but might not have Yahoo's approval to post.  Google celebrated their 11th birthday on September 27th.  Google celebrated also Confucius' birthday with a doodle and Gandhi's birthday with a doodle.  That was this past week at http://www.SERoundtable.com/.
				&lt;br /&gt;
				&lt;object width="560" height="340"&gt;&lt;param name="movie" value="http://www.youtube.com/v/4x54hp1yFx0&amp;hl=en&amp;fs=1&amp;"&gt;&lt;/param&gt;&lt;param name="allowFullScreen" value="true"&gt;&lt;/param&gt;&lt;param name="allowscriptaccess" value="always"&gt;&lt;/param&gt;&lt;embed src="http://www.youtube.com/v/4x54hp1yFx0&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"&gt;&lt;/embed&gt;&lt;/object&gt;&lt;img src="http://feeds.feedburner.com/~r/SERVideoCast/~4/3DTJ_RB9hyE" height="1" width="1"/&gt;</description>
			<enclosure url="http://s3.amazonaws.com/seroundtable/20091002.m4v" length="193397470" type="video/x-m4v" />
			<itunes:explicit>no</itunes:explicit>
			<itunes:author>Barry Schwartz</itunes:author>
			<itunes:duration>00:15:44</itunes:duration>
			<itunes:subtitle>Google Bans AdWords, Google Image Update &amp; The Sandbox</itunes:subtitle>
